Form 10-K
Latest 10-K filings.
Annual reports — full-year financials, business overview, and the risk-factor section we monitor for new language. Real, source-linked, newest first — 95 fresh 10-K filings in the current window.
✔ Verified against the public SEC EDGAR filing record as of Aug 5, 2026. Source-linked, daily-refreshed.
Newest 10-K filings
| Filed | Company | Event / detail | |
|---|---|---|---|
| Aug 5, 2026 | ODYSSEY MARINE EXPLORATION INC OMEX | period Dec 31, 2025 | source ↗ |
| Aug 5, 2026 | Stride, Inc. LRN | period Jun 30, 2026 | source ↗ |
| Aug 4, 2026 | LSEB Creative Corp. LSEB | period Mar 31, 2026 | source ↗ |
| Aug 3, 2026 | Synera Studio Inc | period Jun 30, 2026 | source ↗ |
| Jul 31, 2026 | Sports Entertainment Gaming Global Corp SEGG | period Dec 31, 2025 | source ↗ |
| Jul 31, 2026 | Rocky Mountains Group Ltd RMGL | period May 31, 2026 | source ↗ |
| Jul 30, 2026 | Worthington Steel, Inc. WS | period May 31, 2026 | source ↗ |
| Jul 30, 2026 | Dream Finders Homes, Inc. DFH | period Dec 31, 2025 | source ↗ |
| Jul 30, 2026 | MEXCO ENERGY CORP MXC | period Mar 31, 2026 | source ↗ |
| Jul 29, 2026 | Venyra Corp | period Apr 30, 2026 | source ↗ |
| Jul 29, 2026 | VitaNova Life Sciences Corp VNOV | period Apr 30, 2026 | source ↗ |
| Jul 29, 2026 | PharmaCyte Biotech, Inc. PMCB | period Apr 30, 2026 | source ↗ |
| Jul 29, 2026 | Bark, Inc. BARK | period Mar 31, 2026 | source ↗ |
| Jul 29, 2026 | Cactus Acquisition Corp. 1 Ltd | period Dec 31, 2025 | source ↗ |
| Jul 29, 2026 | U.S. GOLD CORP. USAU | period Apr 30, 2026 | source ↗ |
| Jul 29, 2026 | MMEX Resources Corp MMEX | period Apr 30, 2026 | source ↗ |
| Jul 29, 2026 | VALUE LINE INC VALU | period Apr 30, 2026 | source ↗ |
| Jul 29, 2026 | Virtuix Holdings Inc. VTIX | period Mar 31, 2026 | source ↗ |
| Jul 29, 2026 | Borealis Foods Inc. BRLS | period Dec 31, 2025 | source ↗ |
| Jul 28, 2026 | Tilray Brands, Inc. TLRY | period May 31, 2026 | source ↗ |
| Jul 28, 2026 | ELECTRONIC ARTS INC. EA | period Mar 31, 2026 | source ↗ |
| Jul 28, 2026 | Uranium Royalty Corp. | period Apr 30, 2026 | source ↗ |
| Jul 28, 2026 | Goliath Film & Media Holdings GFMH | period Apr 30, 2026 | source ↗ |
| Jul 27, 2026 | AEHR TEST SYSTEMS AEHR | period May 29, 2026 | source ↗ |
| Jul 27, 2026 | CHAMPIONS ONCOLOGY, INC. CSBR | period Apr 30, 2026 | source ↗ |
| Jul 27, 2026 | GULF RESOURCES, INC. GURE | period Dec 31, 2024 | source ↗ |
| Jul 24, 2026 | Lamb Weston Holdings, Inc. LW | period May 31, 2026 | source ↗ |
| Jul 24, 2026 | SPRUCE POWER HOLDING CORP SPRU | period Dec 31, 2025 | source ↗ |
| Jul 24, 2026 | IMMERSION CORP IMMR | period Apr 30, 2026 | source ↗ |
| Jul 24, 2026 | Ramaco Resources, Inc. METC | period Dec 31, 2025 | source ↗ |
| Jul 24, 2026 | AMREP CORP. AXR | period Apr 30, 2026 | source ↗ |
| Jul 24, 2026 | NATHANS FAMOUS, INC. NATH | period Mar 29, 2026 | source ↗ |
| Jul 24, 2026 | RESOURCES CONNECTION, INC. RGP | period May 30, 2026 | source ↗ |
| Jul 24, 2026 | DARDEN RESTAURANTS INC DRI | period May 31, 2026 | source ↗ |
| Jul 24, 2026 | SCHOLASTIC CORP SCHL | period May 31, 2026 | source ↗ |
| Jul 23, 2026 | King Resources, Inc. KRFG | period Mar 31, 2026 | source ↗ |
| Jul 23, 2026 | HeartSciences Inc. HSCS | period Apr 30, 2026 | source ↗ |
| Jul 23, 2026 | Fly-E Group, Inc. FLYE | period Mar 31, 2026 | source ↗ |
| Jul 22, 2026 | Biofrontera Inc. BFRI | period Dec 31, 2025 | source ↗ |
| Jul 22, 2026 | NaturalShrimp Inc | period Mar 31, 2026 | source ↗ |
| Jul 22, 2026 | Star Gold Corp. SRGZ | period Apr 30, 2026 | source ↗ |
| Jul 22, 2026 | Alzamend Neuro, Inc. ALZN | period Apr 30, 2026 | source ↗ |
| Jul 22, 2026 | RPM INTERNATIONAL INC/DE/ RPM | period May 31, 2026 | source ↗ |
| Jul 22, 2026 | Kioni Holdings Ltd | period Dec 31, 2025 | source ↗ |
| Jul 22, 2026 | CAL-MAINE FOODS INC CALM | period May 30, 2026 | source ↗ |
| Jul 22, 2026 | AAR CORP AIR | period May 31, 2026 | source ↗ |
| Jul 21, 2026 | Starfighters Space, Inc. FJET | period Dec 31, 2025 | source ↗ |
| Jul 20, 2026 | Jingbo Technology, Inc. SVMB | period Feb 28, 2026 | source ↗ |
| Jul 20, 2026 | Bakhu Holdings, Corp. | period Jul 31, 2024 | source ↗ |
| Jul 20, 2026 | FEDEX CORP FDX | period May 31, 2026 | source ↗ |
| Jul 20, 2026 | MILLERKNOLL, INC. MLKN | period May 30, 2026 | source ↗ |
| Jul 17, 2026 | Sonnet BioTherapeutics Holdings, Inc. | period Sep 30, 2025 | source ↗ |
| Jul 17, 2026 | PAYCHEX INC PAYX | period May 31, 2026 | source ↗ |
| Jul 17, 2026 | CULP INC CULP | period May 3, 2026 | source ↗ |
| Jul 17, 2026 | Artificial Intelligence Technology Solutions Inc. AITX | period Feb 28, 2026 | source ↗ |
| Jul 17, 2026 | FREQUENCY ELECTRONICS INC FEIM | period Apr 30, 2026 | source ↗ |
| Jul 16, 2026 | Zoomcar Holdings, Inc. ZCAR | period Mar 31, 2026 | source ↗ |
| Jul 16, 2026 | New Horizon Aircraft Ltd. HOVR | period May 31, 2026 | source ↗ |
| Jul 16, 2026 | AIxCrypto Holdings, Inc. AIXC | period Dec 31, 2025 | source ↗ |
| Jul 16, 2026 | Chi Special Acquisition Corp. GDST | period Mar 31, 2026 | source ↗ |
Get every new 10-K pushed to you the moment it files
A fresh-filing delta feed (JSON / MCP / webhook) of new 8-K material events, Form-4 insider transactions, and new-risk-language changes — for your company watchlist. Compliance-safe monitoring of public filings.